<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: observational drawing + whale bones</title>
	<atom:link href="http://boysalmanac.com/2009/01/05/observational-drawing-whale-bones/feed/" rel="self" type="application/rss+xml" />
	<link>http://boysalmanac.com/2009/01/05/observational-drawing-whale-bones/</link>
	<description>Boy's Almanac: Modern Adventures with The American Boy's Handy Book</description>
	<pubDate>Thu, 09 Feb 2012 18:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penny</title>
		<link>http://boysalmanac.com/2009/01/05/observational-drawing-whale-bones/comment-page-1/#comment-4367</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://boysalmanac.com/?p=523#comment-4367</guid>
		<description>thesea are amazing photo's. they really capture the children's sense of discovery. aswell as being amazing photo's! what type of camera did you use?
congrat's</description>
		<content:encoded><![CDATA[<p>thesea are amazing photo&#8217;s. they really capture the children&#8217;s sense of discovery. aswell as being amazing photo&#8217;s! what type of camera did you use?<br />
congrat&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://boysalmanac.com/2009/01/05/observational-drawing-whale-bones/comment-page-1/#comment-499</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://boysalmanac.com/?p=523#comment-499</guid>
		<description>I love this post, Steph. I do observational sketching classes as part of my infrequent workshops for adults (generally science teachers) on nature journals. It is really a lot of fun for me and especially the students. I try to get them to capture the essence of the subject and not try to be great artists. Their sketches are their visual notes of journal - sometimes only they know what the sketches are of (but that is the function of the journal. I've never done one of those workshops for kids, but it sure would be fun - they are generally less intimidated than adults. Good going!!</description>
		<content:encoded><![CDATA[<p>I love this post, Steph. I do observational sketching classes as part of my infrequent workshops for adults (generally science teachers) on nature journals. It is really a lot of fun for me and especially the students. I try to get them to capture the essence of the subject and not try to be great artists. Their sketches are their visual notes of journal - sometimes only they know what the sketches are of (but that is the function of the journal. I&#8217;ve never done one of those workshops for kids, but it sure would be fun - they are generally less intimidated than adults. Good going!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://boysalmanac.com/2009/01/05/observational-drawing-whale-bones/comment-page-1/#comment-497</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://boysalmanac.com/?p=523#comment-497</guid>
		<description>Sweeeeet! We draw daily. And paint a lot. Bones are good - especially such large ones. That would be a cool project.

Wonderful to have such good museums close by.</description>
		<content:encoded><![CDATA[<p>Sweeeeet! We draw daily. And paint a lot. Bones are good - especially such large ones. That would be a cool project.</p>
<p>Wonderful to have such good museums close by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

